This is a quick summary of our material standards.
ITEM | SPECIFICATION |
Water Pipe, 6″ and larger | C909 PVCO (MO), Push-on joint, CI OD, 150 psi (Ultra Blue) preferred OR C900 PVC, Push-on joint, DR 18, CI 150,(no JM or NAP brand) OR Ductile Iron, ANSI/AWWA C151/A21.51, Pressure Class 350 min., exterior coat of bituminous and interior cement mortar lining |
Fire Hydrants | 4 1/2″ valve opening, 3-way, American Darling MK-73-1, Mueller Super Centurion, M&H Model 129 or AVK brands ONLY, must be factory painted silver directly over primer (NO RE-PAINTS!)Hydrants are to be installed with hydrants tees, anchor couplings, and 6″ gate valves.Max separation of 750′ on existing county roads, 500′ in subdivisions & commercial developments. |
Gate Valves, 6″ and larger | Mechanical joint, resilient seat conforming to AWWA 500, 2″ square operating nut. Must have epoxy coate inside and outside . American, Clow, M&H, or Mueller brands only. |
Fittings | Short body ductile iron fittings for 350 psi water pressure conforming to ANSI/AWWA C110/A21.0 or ANSI/AWWA C153/A21.53; Cement linedwith bituminous outside coating. Imports are acceptable. |
Tapping Sleeves and Valves | Tapping sleeves shall be fabricated stainless steel. JCM Models 432, 462 or equal.Tapping valves shall be gate valves furnished in accordance with specifications shown above with flanged connection to the tapping sleeve and mj connection to the branch pipe. |
Valve Boxes | Heavy roadway type cast iron, two piece slip or crew type with drop covers. Imports are acceptable. |
Valve Collars | 24″x24″x4″ concrete pads with 9″ opening |
Locate Wire | 14 gauge coated copper |
Service Tapping Saddles, 3/4″ & 1″ | less than 10″:Bronze single band, (Ford model S90, Mueller model H-13000, McDonald model 3801 only)10″ & up:Stainless steel band (Smith-Blair 315, 325, or equal) |
Meter Boxes | Plastic Box- DFW Alliance 1200, Carson #10152026, or exact equal; Cast Iron Lid – Vestal 1419, or exact equal |
Corporation Stops, 3/4″ & 1″ | Mueller H-15008, Ford F1000 or AY McDonald 470IT ONLY. |
Curb Stops, 3/4″ & 1″ | Main Pressure less than 90 psi:Ford B43-232 WG, B43-444 WG or Mueller, AY McDonald equal. Main Pressure Greater than 90 psi:Ford B41-233 WG, B41-444 WG or Mueller, AY McDonald equal. |
Service Line | Type K soft copper tubing. |
Valve Markers | To be provided by Water Authority |
ALL OTHER MATERIALS | Ask for information |
All products must meet ANSI/NSF Standard 61 for Drinking Water System Components